In Tanzania
Available
Description
Item | Details
--------------------------------------------------------------------------
Engine | 2.0L TwinPower Turbo Inline-4 Petrol (N20 Engine)
Engine Size | 1,997 cc (Standard 2,000cc)
Gearbox | 8-speed Steptronic Automatic (Highly efficient)
Drivetrain | Rear-Wheel Drive (sDrive)
Fuel Economy | ~ 7.1L/100km combined (Excellent fuel economy)
Fuel Tank | 63 Litres
Seats | 5 Seater, Premium Leather Comfort Seats
Boot Space | 420 Litres (Expands to 1,350 Litres)
Ground Clear. | 179 mm (Perfect for speed bumps and local road conditions)
Average Year | 2012 / 2013 / 2014
Average Mileage| ~ 70,000 km to 115,000 km (depending on unit )
2. ATTRACTIVE FEATURES FOR THE BMW X1 FACELIFT
1. Advanced 8-Speed Gearbox: Smoother shifts and significantly better fuel economy on highway trips compared to older 6-speed models.
2. TwinPower Turbo Powerplant: Quick acceleration response while keeping the engine size at an affordable 2,000cc tax bracket.
3. Updated Exterior Styling: Modernized L-shaped LED rear taillights and refreshed bumper trims give it a sharper, newer look.
4. Elevating Cabin Comfort: Upgraded interior materials, premium
Additional Information
Stock Number:
Date Added: 05 Aug, 2026
Condition: Used - Excellent