In Tanzania
Available
Description
Item | Details
--------------------------------------------------------------------------
Engine Option 1| 2.0L SkyActiv-G 4-Cylinder Petrol Engine (PE-VPS)
Engine Option 2| 2.5L SkyActiv-G 4-Cylinder Petrol Engine (PY-VPS)
Engine Size | 1,998 cc (2.0L variant) / 2,488 cc (2.5L variant)
Gearbox | 6-speed SkyActiv-Drive Automatic with Sport Mode
Drivetrain | Front-Wheel Drive (2WD) or All-Wheel Drive (AWD)
Fuel Economy | ~ 6.4L/100km (2.0L) to 6.9L/100km (2.5L) combined (Elite fuel saver)
Fuel Tank | 56 Litres (2WD) / 58 Litres (AWD)
Seats | 5 Seater, Durable Premium Fabric or Luxury Black Leather
Boot Space | 403 Litres (Expands heavily to 1,560 Litres with seats down)
Ground Clear. | 210 mm (Superior clearance for local city obstacles)
Average Year | 2013 / 2014 / 2015 / 2016
Average Mileage| ~ 70,000 km to 130,000 km (depending on unit)
2. ATTRACTIVE FEATURES FOR THE MAZDA CX-5
1. Next-Gen SkyActiv Engine Technology: Delivers highly responsive acceleration while maximizing every drop of fuel, beating older SUV engine layouts.
2. Premium Sporty Ride Height: Features a generous 210mm of ground clearance, keeping the undercarriage perfectly safe over severe speed bumps and pooling water.
3. High-End Factory Alloys: Outfitted with premium multi-spoke 17-inch or 19-inch aluminum wheels that greatly elevate its road presence.
4. Intelligent Cabin Utility: Highly flexible "Karakuri" 40:20:40 split rear seats that can be folded down flat with a single lever pull from the trunk.
Additional Information
Stock Number:
Date Added: 06 Aug, 2026
Condition: Used - Excellent