In Tanzania
Available
Description
1. MINI COOPER S (F56 HATCHBACK) - BASIC SPECS
Item | Details
--------------------------------------------------------------------------
Engine Model | 2.0L BMW TwinPower Turbo Inline-4 Petrol (B48 Engine)
Engine Size | 1,998 cc (Highly desirable 2,000cc registration bracket)
Power Output | 189 Horsepower (192 PS) / 280 Nm Torque
Gearbox | 6-speed Manual / 6-speed Steptronic Automatic with Paddles
Drivetrain | Front-Wheel Drive (2WD)
Fuel Economy | ~ 5.4L/100km highway, ~ 6.5L/100km combined (Very efficient turbo)
Fuel Tank | 44 Litres
Seats | 4 Seater, Premium Leather/Fabric Sport Bucket Seats
Boot Space | 211 Litres (Expands to 731 Litres with rear seats folded)
0-100 km/h | ~ 6.7 seconds (Fast, hot-hatch acceleration)
Average Year | 2014 / 2015 / 2016 / 2017
Average Mileage| ~ 55,000 km to 110,000 km (depending on unit)
2. ATTRACTIVE FEATURES FOR THIS COOPER S
1. Powerful 2.0L TwinPower Turbo: Built on a robust BMW-engineered engine block, providing instant throttle response and high tuning potential.
2. Premium Pepper White & Black Styling: Gorgeous cream/off-white body color paired with a factory gloss-black roof, black mirrors, and blacked-out alloy rims.
3. Signature Twin Center Exhausts: Features a aggressive chrome dual-pipe exhaust system centered in the rear bumper that gives an iconic sporty rumble.
4. High-End F56 Interior Upgrades: Outfitted with customizable ambient LED cockpit lighting, driving modes (Sport, Mid, Green), and a large center infotainment screen.
Additional Information
Stock Number:
Date Added: 06 Aug, 2026
Condition: Used - Excellent